In Florida, next week the Patriots will face stiff competition with Lighthouse, Central Virginia Disciples, Dallas HSAA and others.
Here's a look at how the teams that have been/are/will be on the Christ Prep schedule fared this season based on the National Ranking according to MaxPreps.
| Rank | Team | National | |
| 1 | Hogan Prep | 3,794 | |
| 2 | Midway | 5,338 | |
| 3 | Lighthouse | 5,886 | |
| 4 | St. Marys | 6,611 | |
| 5 | Pembroke Hill | 6,846 | |
| 6 | Tulsa NOAH | 6,849 | |
| 7 | Central Va Disciples | 8,177 | |
| 8 | Rock Creek | 9,294 | |
| 9 | Anderson Cavaliers | 9,530 | |
| 10 | University Academy | 9,552 | |
| 11 | Douglass | 9,685 | |
| 12 | McLouth | 9,720 | |
| 13 | Christ Prep | 10,544 | |
| 14 | Wabaunsee | 10,653 | |
| 15 | Dallas HSAA | 10,870 | |
| 16 | Tomball Christain Home | 11,716 | |
| 17 | Maryland Christian Saints | 11,803 | |
| 18 | N. Ga Falcons | 11,898 | |
| 19 | Christ. Home Ed. (LA) | 12,436 | |
| 20 | Lone Jack | 12,824 | |
| 21 | Oskaloosa | 12,913 | |
| 22 | Butler | 13,017 | |
| 23 | Onaga | 13,116 | |
| 24 | Southwest Early College | 13,880 | |
| 25 | Jayhawk Linn | 14,026 | |
| 26 | Jeff Co. North | 14,234 | |
| 27 | Immaculata | 14,561 |
![]() |
| Tanner Metzdorf giving it all in the loss against Lighthouse. |

No comments:
Post a Comment